Premiere – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Errea | 6 | 5 | 0 | 1 | 20 | 8 | 12 | 0 | 16 |
FC Olympiakos | 6 | 2 | 2 | 2 | 14 | 11 | 3 | -1 | 7 |
DM United | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 0 | 7 |
FC Del Sol | 6 | 2 | 3 | 1 | 12 | 16 | -4 | 0 | 7 |
FC Arizona | 5 | 0 | 4 | 1 | 1 | 13 | -12 | 0 | 1 |
SCORES | |||||||||
Division 1 – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
FC Spartak | 7 | 6 | 1 | 0 | 25 | 3 | 20 | 0 | 18 |
KB Boys | 7 | 5 | 1 | 1 | 20 | 8 | 12 | 0 | 16 |
Inner Borracho | 7 | 3 | 2 | 2 | 19 | 9 | 5 | 0 | 11 |
Legends | 7 | 3 | 4 | 0 | 18 | 17 | 0 | 0 | 9 |
Amigos FC | 7 | 2 | 4 | 1 | 16 | 20 | -7 | 0 | 7 |
Tucson Rising FC | 7 | 0 | 7 | 0 | 3 | 44 | -30 | 0 | 0 |
SCORES | |||||||||
Over-40 Division – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Zeus FC | 6 | 5 | 1 | 0 | 25 | 13 | 12 | 0 | 15 |
Sol 40 | 5 | 4 | 0 | 1 | 17 | 5 | 12 | 0 | 13 |
Palermold | 5 | 2 | 3 | 0 | 13 | 17 | -4 | 0 | 6 |
Total Futbol O40 | 5 | 1 | 3 | 1 | 11 | 15 | -4 | 0 | 4 |
Bulldogs | 5 | 0 | 5 | 0 | 4 | 20 | -16 | 0 | 0 |
SCORES | |||||||||
Over-50 Division – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Amigos O50 | 6 | 4 | 0 | 2 | 14 | 5 | 9 | 0 | 14 |
Babylon | 5 | 3 | 1 | 1 | 6 | 10 | -1 | 0 | 10 |
Tumex | 6 | 3 | 3 | 0 | 18 | 6 | 7 | 0 | 9 |
Arya | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 0 | 4 |
Gallos Negros Tucson | 5 | 0 | 5 | 0 | 5 | 25 | -18 | 0 | 0 |
SCORES | |||||||||
Over-60 Division – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Chapman 60 | 6 | 6 | 0 | 0 | 17 | 3 | 14 | 0 | 18 |
Tucson United | 6 | 4 | 1 | 1 | 15 | 6 | 7 | 0 | 13 |
Arya O60 | 7 | 3 | 3 | 1 | 18 | 12 | 6 | 0 | 10 |
Atlantis | 6 | 3 | 3 | 0 | 16 | 12 | 3 | 0 | 9 |
Walia | 6 | 1 | 5 | 0 | 6 | 22 | -16 | 0 | 3 |
America-Sylvia’s Team | 7 | 0 | 5 | 2 | 5 | 22 | -14 | 0 | 2 |
SCORES |