Premiere – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Errea | 9 | 7 | 1 | 1 | 29 | 13 | 16 | 0 | 22 |
FC Del Sol | 9 | 5 | 3 | 1 | 27 | 22 | 5 | 0 | 16 |
FC Olympiakos | 8 | 3 | 3 | 2 | 17 | 16 | 1 | -1 | 10 |
DM United | 8 | 2 | 5 | 1 | 15 | 22 | -7 | 0 | 7 |
FC Arizona | 6 | 0 | 5 | 1 | 1 | 16 | -15 | 0 | 1 |
SCORES | |||||||||
Division 1 – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
FC Spartak | 10 | 7 | 1 | 2 | 37 | 11 | 24 | 0 | 23 |
KB Boys | 10 | 7 | 1 | 2 | 38 | 11 | 22 | 0 | 23 |
Legends | 10 | 5 | 4 | 1 | 38 | 25 | 7 | 0 | 16 |
Inner Borracho | 10 | 4 | 4 | 2 | 22 | 20 | -3 | 0 | 14 |
Amigos FC | 9 | 2 | 6 | 1 | 20 | 27 | -10 | 0 | 7 |
Tucson Rising FC | 9 | 0 | 9 | 0 | 4 | 65 | -40 | 0 | 0 |
SCORES | |||||||||
Over-40 Division – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Zeus FC | 8 | 7 | 1 | 0 | 34 | 15 | 19 | 0 | 21 |
Sol 40 | 7 | 5 | 1 | 1 | 24 | 11 | 13 | 0 | 16 |
Palermold | 7 | 3 | 3 | 1 | 15 | 17 | -2 | 0 | 10 |
Total Futbol O40 | 8 | 2 | 5 | 1 | 24 | 23 | -6 | 0 | 7 |
Bulldogs | 8 | 0 | 7 | 1 | 6 | 37 | -24 | 0 | 1 |
SCORES | |||||||||
Over-50 Division – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Amigos O50 | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 0 | 17 |
Tumex | 8 | 5 | 3 | 0 | 24 | 6 | 13 | 0 | 15 |
Babylon | 7 | 4 | 2 | 1 | 12 | 14 | 1 | 0 | 13 |
Arya | 6 | 2 | 3 | 1 | 15 | 10 | 5 | 0 | 7 |
Gallos Negros Tucson | 8 | 0 | 8 | 0 | 6 | 37 | -29 | 0 | 0 |
SCORES | |||||||||
Over-60 Division – 2024-2025 | |||||||||
Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Chapman 60 | 8 | 7 | 1 | 0 | 19 | 5 | 14 | 0 | 21 |
Tucson United | 9 | 6 | 2 | 1 | 20 | 7 | 11 | 0 | 19 |
Atlantis | 9 | 5 | 4 | 0 | 26 | 16 | 9 | 0 | 15 |
Arya O60 | 10 | 4 | 5 | 1 | 20 | 18 | 2 | 0 | 13 |
Walia | 9 | 3 | 6 | 0 | 13 | 28 | -15 | 0 | 9 |
America-Sylvia's Team | 9 | 0 | 7 | 2 | 6 | 30 | -21 | 0 | 2 |
SCORES |