Summer 2013

Premier Division                  
  GP W L T GF GA GD Pen Pts
Errea 10 8 0 2 22 8 14 0 26
Red Army 10 6 2 2 14 7 7 0 20
Bison Witches 10 5 3 2 25 17 8 0 17
SandTrap 10 2 6 2 12 23 -11 0 8
Tucson Elite 10 2 6 2 21 27 -6 -1 7
UberManshaft 10 1 7 2 12 24 -12 0 5

Premier Division Scores

 

Division 1                  
  GP W L T GF GA GD Pen Pts
FC Ronin 10 9 1 0 38 11 24 0 27
Marquez Allstate Ins 10 8 1 1 33 11 22 0 25
Superfly FC 10 7 2 1 56 18 23 0 22
FC Spartak 10 7 2 1 34 12 20 0 22
BE Aerospace 10 5 2 3 17 23 -2 0 18
Flaming Pigs 10 4 2 4 21 19 2 0 16
Montano FC 10 5 4 1 22 18 3 -1 15
Olla 10 4 5 1 13 30 -10 0 13
DM United 10 3 4 3 18 22 -2 0 12
Demon Rum 10 3 5 2 16 21 -5 0 11
Total Futbol 10 3 6 1 18 23 -5 0 10
Zoom Zoom FC 10 1 8 1 3 26 -22 0 4
Hooligans FC 10 1 9 0 11 35 -19 0 3
DT Wasp 10 0 9 1 11 42 -29 0 1

Division 1 Scores

 

Over-45 Division                  
  GP W L T GF GA GD Pen Pts
Spartacus Chapman 10 9 1 0 34 8 23 0 27
Persia 10 6 4 0 28 18 10 0 18
Arya 10 5 4 1 17 16 1 0 16
Atlantis 10 4 6 0 14 20 -4 0 12
Chapman Huns 10 3 6 1 16 27 -10 0 10
Vikings 10 2 8 0 10 30 -20 0 6

Over-45 Division Scores

 

Over-50 Division                  
  GP W L T GF GA GD Pen Pts
Tucson Select 10 9 0 1 31 2 24 0 28
Ajaccio 10 7 2 1 33 11 20 0 22
America 10 2 8 0 7 32 -20 0 6
Anbessa 10 1 9 0 7 33 -24 0 3

O50 Division Scores