Regular Season 2016-2017

Premier Division                  
  GP W L T GF GA GD Pen Pts
1. FC Olympiakos 16 12 2 2 58 13 39 -1 37
2. Errea 16 11 3 2 61 24 32 0 35
3. FC Breakaway 16 11 4 1 55 17 30 0 34
4. Red Army 16 5 10 1 33 46 -10 0 16
5. Sandtrap 16 4 9 3 28 51 -21 0 15
6. Atletico Sonora 16 3 12 1 16 66 -44 0 10
* Pumas 6 0 6 0 4 38 -26 0 0

* Ineligible for postseason tournament
Premier Division Scores
Prem Tournament Results

 

Division 1                  
  GP W L T GF GA GD Pen Pts
1 DM United 19 15 4 0 50 21 28 0 45
2 FC Spartak 19 14 3 2 51 17 32 -1 43
3 FC Shenanigans 19 11 6 2 47 29 17 -2 33
4 DT Wasp 19 10 8 1 42 34 6 -1 30
5 Palermo 19 9 7 3 36 26 4 -1 29
6 Sharter Starters 19 8 8 3 30 35 -5 0 27
7 FC Lights Out 19 8 9 2 36 32 3 0 26
8 Demon Rum 19 7 10 2 23 27 -3 0 23
FC Black 19 4 10 5 22 41 -19 0 17
Total Futbol 19 3 14 2 27 49 -21 0 11
* Magna Central 10 0 10 0 7 60 -42 0 0

* Ineligible for postseason tournament
Division 1 Scores
D1 Tournament Results

 

Division 2                  
  GP W L T GF GA GD Pen Pts
1 FC Del Sol 18 14 2 2 55 19 36 0 44
2 Firestorm FC 18 13 1 4 54 16 36 0 43
3 Orange Grove FC 18 12 6 0 44 17 26 0 36
4 Big Touch Fairies 18 9 6 3 44 32 10 0 30
5 2 Goals 1 Cup 18 9 6 3 38 34 4 0 30
6 Olla 18 9 8 1 34 39 -4 0 28
7 Pitches Be Crazy 18 5 12 1 28 39 -16 0 16
* Mexico 18 4 13 1 18 56 -36 0 13
8 Hooligans FC 18 4 13 1 23 46 -22 -1 12
* Roma 18 2 14 2 13 53 -34 0 8

* Ineligible for postseason tournament
Division 2 Scores
D2 Tournament Results

 

Over-40 Division                  
  GP W L T GF GA GD Pen Pts
1 Tucson United 18 13 1 4 63 15 43 -1 42
2 Olympiakos O40 18 9 7 2 35 30 7 -2 27
3 Allstars 18 6 7 5 33 29 4 0 23
4 Sting 18 6 7 5 33 33 -1 0 23
5 Dynamo 18 7 9 2 35 52 -16 0 23
6 Falcon FC 18 3 13 2 21 58 -34 0 11

O40 Division Scores
O40 Tournament Results

 

Over-50 Division                  
  GP W L T GF GA GD Pen Pts
1 Tumex 16 16 0 0 52 5 46 0 48
2 Persia 17 11 4 2 51 21 26 0 35
3 Arya 16 9 5 2 38 32 6 0 29
4 Atlantis 16 6 8 2 30 28 2 0 20
5 Anejos 16 6 9 1 28 35 -10 0 19
6 Celtic 16 5 10 1 30 44 -15 0 16
7 Anbessa 17 0 17 0 8 72 -55 0 0

O50 Division Scores
O50 Tournament Results