Regular Season 2015-2016

Premier Division                  
  GP W L T GF GA GD Pen Pts
1 Errea 17 12 1 4 51 17 32 0 40
2 FC Olympiakos 17 10 6 1 35 29 6 0 31
3 FC Breakaway 17 8 3 6 28 18 10 0 30
4 Red Army 17 9 4 4 45 24 21 -2 29
5 Mexico Legion 17 8 7 2 33 28 5 0 26
6 SandTrap 17 6 9 2 25 39 -14 -1 19
7 DM United 17 3 11 3 23 49 -24 0 12
8 UberManshaft 17 3 12 2 24 46 -22 0 11
TSA Aztecs 8 0 6 2 7 21 -14 0 2

Premier Division Scores
Chapman Auto TMSL Cup Premier bracket

 

Division 1                  
  GP W L T GF GA GD Pen Pts
1 Demon Rum 18 13 3 2 58 26 28 0 41
2 FC Shenanigans 18 11 5 2 55 36 21 0 35
3 Palermo 18 9 6 3 40 39 2 0 30
4 FC Spartak 18 7 9 2 51 39 10 -1 22
5 DT Wasp 18 6 10 2 34 42 -10 0 20
6 Commission FC 18 2 15 1 22 78 -51 -2 5

Division 1 Scores
Chapman Auto TMSL Cup D1 bracket

 

Division 2                  
  GP W L T GF GA GD Pen Pts
1 Pumas 18 15 2 1 66 18 45 -1 45
2 FC Black 18 11 5 2 40 17 22 0 35
3 Pitches Be Crazy 18 11 5 2 46 38 11 0 35
4 Total Futbol 18 11 6 1 68 35 26 -1 33
5 Roma 18 9 6 3 43 36 8 0 30
6 BE Aerospace 18 9 8 1 30 40 -10 0 28
7 Olla 18 6 7 5 33 37 -4 0 23
8 FC Del Sol 18 4 10 4 32 54 -20 -1 15
Hooligans FC 18 2 13 3 27 67 -36 0 9
New Bees 18 0 16 2 18 61 -42 0 2

Division 1 Scores
Chapman Auto TMSL Cup D2 bracket

 

Over-40 Division                  
  GP W L T GF GA GD Pen Pts
1 Tucson United 18 15 2 1 70 12 48 0 46
2 Olympiakos O40 18 8 4 6 54 29 18 0 30
3 Falcon FC 18 8 6 4 53 34 11 0 28
4 Sting 18 8 7 3 41 44 -2 -1 26
5 Allstars 18 5 9 4 36 32 2 0 19
6 Dynamo 18 1 17 0 19 119 -76 0 3

O40 Division Scores
Chapman Auto TMSL Cup O40 bracket

 

Over-50 Division                  
  GP W L T GF GA GD Pen Pts
1 Mongols 17 13 3 1 49 15 28 0 40
2 Tumex 18 11 3 4 45 20 22 -1 36
3 Persia 17 11 5 1 56 27 23 0 34
4 Celtic 17 9 7 1 49 31 16 0 28
5 Atlantis 17 7 10 0 30 35 -8 -1 20
6 Arya 17 4 13 0 31 53 -23 0 12
7 Anbessa 17 1 15 1 13 92 -58 0 4

O50 Division Scores
Chapman Auto TMSL Cup O50 bracket