|
|||||||
Color Legend | |||||||
Suspension complete and fine paid | |||||||
Suspension incomplete and/or fine unpaid | |||||||
Current Season Suspensions | |||||||
Player (Probation) | Team | Date | Offense | Suspension | Dates served | Fine | Paid |
Mejia, Marcos | America-Sylvia's Team | 9/30 | F | 1 game | 10/6 | $25 | $25 |
Rezaie, Ali | Arya O60 | 12/8 | G | 1 game | $25 | ||
Nuno, Thomas | Bulldogs | 11/3 | B | 1 game | 11/24 | $25 | |
Martinez, Michael | Errea | 10/6 | C, M | 3 games | 10/27, 11/3, 11/10 | $100 | $100 |
Miranda, Abelardo "Lalo" | FC Del Sol | 9/8 | C | 2 games | 9/29, 10/13 | $50 | $50 |
Valencia, Rigo | Gallos/Amigos O50 FC | 7/9 | N, M(1) | 6 games | 7/16, 7/23, 9/8, 9/15, 10/6, 10/13 | $200 | $200 |
Alexander, Riley | Legends FC | 11/3 | F | 1 game | 11/24 | $25 | |
Anderson, Alex | Legends FC | 11/3 | G | 1 game | 11/24 | $25 | $25 |
Ochoa, Sean | Legends FC | 10/27 | G | 1 game | 11/3 | $25 | $25 |
Andriopoulos, Vasilis | Olympiakos FC | 10/6 | I, J | 3 games | 10/27, 11/3, 12/8 | $75 | |
Peterson, Seth | Olympiakos FC | 10/6 | C(2) | 4 games | 10/13, 10/27, 11/3, 12/8 | $100 | |
Schroeder, Dustin | Olympiakos FC | 9/8 | K, M(1) | 6 games | 9/15, 10/6, 10/13, 10/27, 11/3, 12/8 | $200 | |
Montoya, Saul | Palermold | 11/24 | C | 2 games | $50 | ||
Johnson, Tim | Total Futbol O40 | 11/24 | C | 2 games | 12/8 | $50 | |
Estrada, Rosendo | Tumex | 10/20 | F | 1 game | 11/3 | $25 | $25 |
Fierro, Francisco | Tumex/Amigos O50 FC | 4/21 | F, I, M | 6 games | 9/8, 9/15, 10/6, 10/13, 10/20, 11/3 | $150 | |
Cervantes, Saul | Zeus FC | 10/13 | B | 1 game | 10/27 | $25 | $25 |
* (P) details can be found in the Players on Probation table below. For a list of yellow cards accumulated this season, click HERE |
|||||||
Players on Probation | |||||||
Player | Team | Start Date | End Date | Offense Details | |||
Mohamed, Yahye | Leopard FC | 1/28/24 | 1/28/2025 | Referee Assault (D) | |||
Past Season Suspensions with & without Fines | |||||||
Player | Team | Date | Offense | Suspension | Dates served | Fine | Paid |
Stein, Mark | Allstars | 2/7/23 | I | 2 games | 2/13, 2/17 | $25 | |
Allen, Connor | Amigos FC | 6/25/24 | H | 1 game | 9/8 | $0 | $0 |
Cota, Abraham | Demon Rum | 9/9/19 | F, I | 2 games | $25 | ||
Martinez, Michael | Errea | 3/21/24 | F, I | 3 games | 5/23, 6/6, 6/13 | $75 | $75 |
Fajardo, Ricardo | FC Amigos | 3/20/22 | I | 2 games | $25 | ||
Hernandez, Jose | FC Amigos | 3/5/23 | D, E, I | End of 2023 | $100 | $100 | |
Ramirez, Bernardo | FC Amigos O60 | 3/24/24 | F, C, M(3) | 1 Year | $300 | ||
Chavez, Pablo | FC Del Sol | 1/1/24 | K | 6 games | $50 | ||
Abdalla, Said | FC Juba | 3/18/18 | H | 2 games | 3/25, 4/15 | $25 | |
Abdukadir, Abdikadir | FC Juba | 2/25/18 | H | 2 games | 3/11, 3/18 | $25 | |
Mcdonald, Carson | FC Spartak | 3/24/24 | F | 1 game | 5/23 | $25 | $25 |
Valencia, Rigo | Gallos Negros Tucson | 7/9/2024 | N, M(1) | 6 games | 7/16, 7/23 | $200 | $200 |
Abad, Jesus | Green Hornets | 2/7/22 | E, I | 2 games | 2/13, 2,27 | $25 | |
Cruz, David | Green Hornets | 3/13/22 | I | 2 games | $25 | ||
Chavira, Cristian | Inner Borracho | 7/19/22 | I | 2 games | 8/4 | $25 | |
Iman, Kadar | Leopard FC | E, H, J, K | 6 games | 2/11, 2/25 | $50 | ||
Kulubandika, Jean | Leopard FC | 11/5/23 | D | 1 year | $100 | ||
Leta, Biniyam | Leopard FC | 1/28/24 | G | 1 game | 2/11 | $25 | |
Leta, Biniyam | Leopard FC | 2/4/24 | H, M | 6 games | $200 | ||
Lulungu, Sumaili | Leopard FC | 4/30/23 | F | 1 game | $0 | $0 | |
Mohamed, Yahye | Leopard FC | 2/4/2024 | B, M | 2 games | $50 | ||
Pondeca, Alvaro | Leopard FC | 2/4/24 | H | 3 games | 2/11, 2/25, 3/3 | $100 | |
Ajel, Zak | Olympiakos FC | 11/7/21 | E, I | 2 games | 12/12, 12/19 | $25 | |
Vasquez, Eduardo | Orion | 7/30/2024 | I | 2 games | $50 | ||
Bejarano-Samaniego, Jesus | Parceros FC | 6/20/24 | F, I | 3 games | 6/27, 7/11, 7/18 | $75 | |
LaFfarga, Job | Parceros FC | 7/23/2024 | C, D | 1 Year | $300 | ||
Pacheco, Roberto | Parceros FC | 7/23/2024 | C | 2 games | 7/25, 7/30 | $50 | |
Juarez, Ricardo | Phantom FC | 2/27/22 | I | 2 games | 3/13, 3/20 | $25 | |
Philippe, Antonio | Total Futbol | 6/29/21 | C,I | 4 games | 7/6 | $50 | |
Fierro, Francisco | Tumex | 4/21/24 | F, I, M | 6 games | $150 | ||
Long-Term Suspensions | |||||||
Player | Team | Date | Offense | Suspension | Dates served | Fine | Paid |
Acevedo, Augustin | 1/1/05 | C | Lifetime | XXXXXXXXXXXXXXXXXX | $0 | ||
Habensus, Mladen | FC Bosna | 3/26/06 | C | Lifetime | XXXXXXXXXXXXXXXXXX | $100 | |
Mahidula, Murjany | FC Juba | 11/19/17 | C | Longterm | Player ineligible until September 2018 | $100 | |
Pondeca, Alvaro | Leopard FC | J | Longterm | XXXXXXXXXXXXXXXXXX | $1,800 | ||
Gonzalez, Ramiro | Roma | 4/11/10 | C | 3 years | Player ineligible until June 2013 | $150 | |
Marier, Kuir | West Nile | 11/21/04 | B | Lifetime | XXXXXXXXXXXXXXXXXX | $0 | |
Key | |||||||
A – Key to Offenses B – Serious Foul Play/DOGSO C – Violent Conduct/Threats of Violence D – Referee or Player Assault E – Offensive, Abusive language or gestures F – Two Cautions in (1) one game G – Three Cautions accumulated in season H – Playing illegal player I – Foul & Abusive language directed at official J – Acts Detrimental to Soccer K – Fighting L – Team violation while on probation M – Repeat Offender N – Racial remarks, discrimination, or harassment (P) – Probation |