Division 1 - 2022-2023 Season | ||||||||||||||||||||
Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Bestias | 1-0 | 3-0 | 3-2 | 2-1 | 0-0 | 1-3 | 1-0 | 7-2 | 0-2 | 2-0 | Bestias | 10 | 7 | 2 | 1 | 20 | 10 | 10 | 0 | 22 |
FC Del Sol | 3-0 | 2-1 | 3-1 | 1-0 | 2-1 | 2-2 | 0-1 | 4-1 | 0-0 | 1-3 | FC Del Sol | 10 | 6 | 2 | 2 | 18 | 10 | 8 | 0 | 20 |
Amigos FC | 3-0 | F-3 | 1-3 | 1-2 | 6-1 | 2-1 | 1-1 | 5-0 | 2-6 | 6-3 | Amigos FC | 10 | 5 | 4 | 1 | 27 | 20 | 7 | 0 | 16 |
Zeus FC | 0-3 | 0-3 | 5-0 | 1-0 | 2-1 | 1-3 | 1-1 | 1-3 | 1-0 | 3-1 | Zeus FC | 10 | 5 | 4 | 1 | 15 | 15 | 0 | 0 | 16 |
DM United | 2-1 | 3-F | 3-0 | F-3 | 1-2 | 3-1 | 2-3 | 1-4 | 0-1 | 6-4 | DM United | 10 | 5 | 5 | 0 | 21 | 19 | 2 | 0 | 15 |
Legends FC | 1-2 | 1-2 | 2-3 | 3-1 | 2-0 | 3-1 | 3-0 | 0-5 | 3-3 | 4-6 | Legends FC | 10 | 4 | 5 | 1 | 22 | 23 | -1 | 0 | 13 |
FC Spartak | 0-3 | 3-1 | 0-3 | 0-1 | 0-0 | 3-3 | 2-1 | 3-1 | 3-3 | 3-6 | FC Spartak | 10 | 3 | 4 | 3 | 17 | 22 | -5 | 0 | 12 |
Sturgeon AZ/FC | 1-1 | 1-3 | 2-3 | 3-F | 1-2 | 2-2 | 0-3 | 2-7 | 6-2 | 3-1 | Sturgeon AZ/FC | 10 | 3 | 5 | 2 | 21 | 24 | -3 | 0 | 11 |
Total Futbol | 0-1 | 3-0 | 3-2 | 0-1 | 0-2 | 1-2 | 1-2 | 4-1 | 0-0 | 0-2 | Total Futbol | 10 | 3 | 6 | 1 | 12 | 13 | -1 | 0 | 10 |
Inner Borracho | 1-1 | 0-3 | 0-5 | 1-3 | 1-6 | 3-3 | 3-2 | 1-4 | 2-0 | 1-3 | Inner Borracho | 10 | 2 | 6 | 2 | 13 | 30 | -17 | 0 | 8 |
If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game |
||||||||||||||||||||
Over-50 Division - 2022-2023 Season | ||||||||||||||||||||
Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Chapman 60 | 2-2 | 3-1 | 4-4 | 1-0 | 3-1 | 4-4 | 6-0 | 2-1 | 1-1 | 1-2 | Chapman 60 | 10 | 5 | 1 | 4 | 27 | 16 | 10 | 0 | 19 |
Inter Tucson | 2-2 | 3-2 | 0-0 | 0-1 | 5-1 | 1-0 | 3-0 | 6-0 | 1-1 | 1-3 | Inter Tucson | 10 | 5 | 2 | 3 | 22 | 10 | 11 | 0 | 18 |
Persia | 4-1 | 3-1 | 4-4 | 4-1 | 1-5 | 1-1 | 2-4 | 1-2 | X | 3-1 | Persia | 9 | 4 | 3 | 2 | 23 | 20 | 3 | 0 | 14 |
Gallos Negros Tucson | 2-2 | 1-3 | 1-1 | 4-2 | 1-3 | 0-1 | 4-2 | 1-3 | X | 2-1 | Gallos Negros Tucson | 9 | 3 | 4 | 2 | 16 | 18 | -2 | 0 | 11 |
Tucson Soccer Masters | 2-2 | 2-3 | 1-1 | 1-4 | 3-3 | 4-4 | 0-3 | 3-1 | X | 0-5 | Tucson Soccer Masters | 9 | 1 | 4 | 4 | 16 | 26 | -10 | 0 | 7 |
Arya | 1-4 | 1-3 | 0-0 | 2-4 | 3-3 | 1-1 | 0-6 | 0-6 | X | 5-0 | Arya | 9 | 1 | 5 | 3 | 13 | 27 | -12 | 0 | 6 |
If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game |