Summer 2014

Premier Division                  
  GP W L T GF GA GD Pen Pts
FC Olympiakos 10 6 2 2 18 7 11 0 20
Red Army 10 5 3 2 20 10 10 0 17
FC Shenanigans 10 5 4 1 24 25 -1 0 16
FC Breakaway 10 4 4 2 16 16 0 0 14
Bison Witches 10 2 5 3 19 26 -7 0 9
Marquez AI 10 1 6 3 13 30 -17 0 6

Premier Division Scores

 

Division 1                  
  GP W L T GF GA GD Pen Pts
UberManshaft 10 8 2 0 50 13 29 0 24
DT Wasp 10 7 1 2 26 12 14 0 23
Flaming Pigs 10 6 2 2 24 13 11 0 20
Total Futbol 10 5 2 3 32 25 7 0 18
Persia 10 5 3 2 32 24 5 -1 16
FC Spartak 10 4 3 3 24 22 1 0 15
Demon Rum 10 4 4 2 22 22 -1 0 14
Superfly FC 10 3 7 0 33 44 -11 0 9
DM United 10 2 6 2 23 29 -6 0 8
Hooligans FC 10 1 8 1 21 44 -20 0 4
Montano FC 10 1 8 1 14 53 -29 0 4

Division 1 Scores

 

Over-50 Division                  
  GP W L T GF GA GD Pen Pts
Mongols 11 6 3 2 27 14 13 0 20
Ajaccio 10 6 2 2 23 16 7 0 20
Arya 10 6 3 1 23 19 4 0 19
Brontosaurus 11 3 7 1 14 25 -11 0 10
Anbessa 10 2 8 0 9 22 -13 0 6

O50 Division Scores