Regular Season 2013-2014

Premier Division                  
  GP W L T GF GA GD Pen Pts
1 Red Army 17 10 1 6 40 17 23 0 36
2 FC Breakaway 17 11 4 2 31 17 14 0 35
3 SandTrap 17 10 6 1 37 29 9 0 31
4 Errea 17 10 7 0 50 24 20 0 30
5 Bison Witches 17 8 6 3 47 24 16 0 27
6 Legion 17 7 9 1 26 38 -11 0 22
7 UberManshaft 17 3 13 1 19 58 -30 0 10
8 Tucson Elite 17 2 15 0 12 55 -41 0 6

* 2013-2014 Premier Division Season Champions – Red Army
Premier Division Scores

 

Division 1                  
  GP W L T GF GA GD Pen Pts
1 Aquemini 17 14 0 3 56 9 39 0 45
2 FC Shenanigans 17 12 3 2 65 22 36 0 38
3 Marquez Allstate Ins 17 11 5 1 44 30 11 0 34
4 Palermo 17 10 4 3 60 20 37 0 33
5 FC Spartak 17 8 6 3 32 20 11 0 27
6 Commission FC 17 8 8 1 29 47 -14 0 25
7 Demon Rum 17 7 8 2 24 32 -8 0 23
8 Equipo FC 17 4 12 1 18 58 -32 0 13
DM United 17 1 14 2 24 64 -35 0 5
Hooligans FC 17 0 15 2 11 61 -45 0 2

* 2013-2014 Division 1 Season Champions – Aquemini
Division 1 Scores

 

Division 2                  
  GP W L T GF GA GD Pen Pts
1 FC Olympiakos 16 13 2 1 66 19 41 0 40
2 Zoom Zoom FC 16 10 2 4 36 23 12 0 34
3 DT Wasp 16 9 4 3 48 23 20 0 30
4 Total Futbol 16 8 5 3 57 41 18 0 27
5 FC Black 16 7 7 2 30 32 -2 0 23
6 BE Aerospace 16 4 7 5 23 34 -11 0 17
7 Roma 16 4 7 5 24 39 -12 0 17
8 Olla 16 4 12 0 20 43 -21 0 12
Benfica 16 1 14 1 16 66 -45 0 4

* 2013-2014 Division 2 Season Champions – FC Olympiakos of Tucson
Division 2 Scores

 

Over-45 Division                  
  GP W L T GF GA GD Pen Pts
1 Persia 16 15 0 1 59 16 38 0 46
2 Spartacus Chapman 16 13 3 0 59 11 40 0 39
3 Olympians 16 8 6 2 36 29 8 0 26
4 Tumex 16 7 6 3 40 36 4 0 24
5 Aztecs 16 7 8 1 28 36 -8 0 22
6 Celtic 16 6 9 1 20 40 -18 0 19
7 Atlantis 16 5 8 3 24 27 -3 0 18
8 Arya 16 4 11 1 23 44 -20 0 13
Vikings 16 0 14 2 13 63 -41 0 2

* 2013-2014 Over-45 Division Season Champions – Persia
Over-45 Division Scores

 

Over-50 Division                  
  GP W L T GF GA GD Pen Pts
1 Velociraptor 17 14 3 0 54 18 35 0 42
2 Anbessa 17 10 5 2 39 23 15 0 32
3 Ajaccio 17 7 8 2 43 36 5 0 23
4 Brontosaurus 17 1 16 0 9 68 -55 0 3

* 2013-2014 Over-50 Division Season Champions – Velociraptor
Over-50 Division Scores