Over-40 Division - 2015-2016 Season
                                                         
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Team GP W L T GF GA GD Pen Pts
 1 Tucson United 5-1 2-0 8-0 F-3 1-0 9-0 3-2 2-0 0-0 3-0 6-2 4-0 4-0 4-0 4-1 6-0 8-1 1-2  1 Tucson United 18 15 2 1 70 12 48 0 46
 2 Olympiakos O40 2-2 10-1 2-2 3-F 2-0 4-0 8-1 1-1 0-0 4-4 2-3 5-2 2-1 0-4 0-0 2-4 7-1 0-3  2 Olympiakos O40 18 8 4 6 54 29 18 0 30
 3 Falcon FC 2-1 0-2 10-0 2-2 0-2 3-1 2-3 8-0 0-2 4-4 2-1 0-4 7-2 3-0 0-0 1-1 1-8 8-1  3 Falcon FC 18 8 6 4 53 34 11 0 28
 4 Sting 2-2 1-0 0-8 2-2 9-4 0-4 5-4 0-2 2-0 7-0 3-2 1-2 0-4 0-3 1-2 4-2 2-2 2-1  4 Sting 18 8 7 3 41 44 -2 -1 26
 5 Allstars 1-2 0-1 2-2 3-0 0-1 1-3 4-5 1-1 6-2 0-3 1-2 2-1 1-2 7-0 1-4 1-1 2-2 3-0  5 Allstars 18 5 9 4 36 32 2 0 19
 6 Dynamo 1-5 1-10 0-10 0-3 4-9 0-9 1-8 0-8 2-6 0-4 2-6 2-5 2-7 0-7 2-1 0-6 1-7 1-8  6 Dynamo 18 1 17 0 19 119 -76 0 3
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie Maximum goal difference from each game is +/-5
--- - not yet reported
F - forfeit
PPD - postponed Reminder: When there is NO color conflict, all jerseys (primary or backup) must have a Chapman logo.
X - canceled Teams that do not comply will forfeit the game. See homepage for details.